Broward
Demographics
Population by Sex and Age, 65 and Older
Place | Broward County | +/- |
---|---|---|
Male Population, 65-74 | 72,299 | 1,596 |
Male Population, 75+ | 51,901 | 1,358 |
Female Population, 65-74 | 83,122 | 1,792 |
Female Population, 75+ | 79,176 | 1,853 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Grandparents Living with Grandchildren, 60 and Older
Place | Broward County | +/- |
---|---|---|
Grandparents Living with Grandchildren: Total | 30,846 | 1,772 |
Grandparents Responsible for Grandchildren: Total | 5,704 | 800 |
Grandparents Responsible for Grandchildren: With Disability | 1,434 | 263 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Veteran Status, 65 and Older
Place | Broward County | +/- |
---|---|---|
Veteran | 41,398 | 1,139 |
Non-Veteran | 245,100 | 1,136 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Household Size by Tenure and Age, Households with Head Age 65 or Older
Place | Broward County | +/- |
---|---|---|
Owner-Occupied, Householder Age 65-74, 1-Person Household | 27,215 | 995 |
Owner-Occupied, Householder Age 65-74, 2 or More Person Household | 45,965 | 1,055 |
Owner-Occupied, Householder Age 75 or Older, 1-Person Household | 32,807 | 1,100 |
Owner-Occupied, Householder Age 75 or Older, 2 or More Person Household | 29,747 | 938 |
Renter-Occupied, Householder Age 65-74, 1-Person Household | 8,745 | 796 |
Renter-Occupied, Householder Age 65-74, 2 or More Person Household | 8,856 | 699 |
Renter-Occupied, Householder Age 75 or Older, 1-Person Household | 9,974 | 601 |
Renter-Occupied, Householder Age 75 or Older, 2 or More Person Household | 4,667 | 539 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Financial
Poverty Status by Sex, 65 and Older
Place | Broward County | +/- |
---|---|---|
Below Poverty Level, Male | 13,243 | 885 |
Above Poverty Level, Male | 109,357 | 873 |
Below Poverty Level, Female | 23,261 | 1,056 |
Above Poverty Level, Female | 136,885 | 1,112 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Median Household Income, Households with Head Age 65 and Older
Place | Broward County | +/- |
---|---|---|
Median Household Income | 52,954 | 555 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Receipt of Food Stamps or SNAP in Past 12 Months, Households with Head Age 60 or Older
Place | Broward County | +/- |
---|---|---|
Received Food Stamps/SNAP | 35,758 | 1,474 |
Did Not Receive Food Stamps/SNAP | 229,054 | 2,341 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Employment Status by Sex and Age, 65 and Older
Place | Broward County | +/- |
---|---|---|
Male, Age 65-74, Employed | 23,342 | 902 |
Male, Age 65-74, Unemployed | 1,862 | 304 |
Male, Age 65-74, Not in Labor Force | 47,095 | 1,295 |
Female, Age 65-74, Employed | 19,265 | 950 |
Female, Age 65-74, Unemployed | 1,213 | 249 |
Female, Age 65-74, Not in Labor Force | 62,644 | 1,534 |
Male, Age 75 and Older, Employed | 4,892 | 437 |
Male, Age 75 and Older, Unemployed | 367 | 171 |
Male, Age 75 and Older, Not in Labor Force | 46,642 | 491 |
Female, Age 75 and Older, Employed | 3,324 | 349 |
Female, Age 75 and Older, Unemployed | 277 | 132 |
Female, Age 75 and Older, Not in Labor Force | 75,575 | 371 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Health
Disability Status by Age 65 and Older
Place | Broward County | +/- |
---|---|---|
Age 65-74, with Disability | 34,583 | 1,183 |
Age 65-74, without Disability | 120,016 | 1,207 |
Age 75 and older, with Disability | 64,840 | 1,312 |
Age 75 and older, without Disability | 63,307 | 1,324 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Health Insurance Provider Type, 65 and Older
Place | Broward County | +/- |
---|---|---|
With Medicare Only | 118,451 | 2,302 |
With Other Coverage | 155,106 | 2,460 |
No Health Insurance | 9,189 | 949 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Self-Reported Health Status, 65 and Older
Place | Reporting Good Physical Health | Inactive or Insufficiently Active | With Physical, Mental, or Emotional Problems that Limit Activities | Changing or Reducing Outdoor Activities Because of Bad Air Quality | Using Special Equipment Due to Health Problems |
---|---|---|---|---|---|
Broward | 88.1% | 54.5% | 33.7% | 13.9% | 22.2% |
Notes: Results are percentages of respondents age 65 or older self-reporting each status.
Source: Centers for Disease Control and Florida Department of Health, 2013 Behavioral Risk Factor Surveillance System
Housing
Tenure (Own/Rent) by Householder Age, Households with Head Age 65 or Older
Place | Broward County | +/- |
---|---|---|
Owner-occupied, Age 65-74 | 73,180 | 1,135 |
Renter-occupied, Age 65-74 | 17,601 | 963 |
Owner-occupied, Age 75 and Older | 62,554 | 1,615 |
Renter-occupied, Age 75 and Older | 14,641 | 773 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Mortgage Status by Householder Age, Owner-Occupied Units with Householder Age 65 or Older
Place | Broward County | +/- |
---|---|---|
Householder 65-74 Years, With Mortgage | 35,316 | 1,140 |
Householder 65-74 Years, Without Mortgage | 37,864 | 1,230 |
Householder 75 and Older Years, With Mortgage | 17,030 | 842 |
Householder 75 and Older Years, Without Mortgage | 45,524 | 1,051 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Tenure by Building Size and Type, Households with Head Age 65 or Older
Place | Broward County | +/- |
---|---|---|
Owner, Single Family | 72,047 | 1,298 |
Owner, Multifamily 2-49 Unit | 32,370 | 1,252 |
Owner, Multifamily 50 or More Unit | 26,908 | 810 |
Owner, Other | 4,409 | 404 |
Renter, Single Family | 6,085 | 439 |
Renter, Multifamily 2-49 Unit | 14,586 | 859 |
Renter, Multifamily 50 or More Unit | 10,763 | 676 |
Renter, Other | 808 | 189 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Tenure by Year Housing Unit Built, Households with Head Age 65 or Older
Place | Broward County | +/- |
---|---|---|
Owner, Built 2000 or later | 7,981 | 593 |
Owner, Built 1980-1999 | 45,795 | 1,435 |
Owner, Built 1960-1979 | 66,232 | 1,434 |
Owner, Built 1959 or Earlier | 15,726 | 754 |
Notes: The American Community Survey (ACS) is based on an annual sample of US households. This tables uses 5-year average data (2012-2016) to increase sample size. The margin of error (+/- column) provided is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Assisted Housing Inventory Serving Older Adults
Shim ID | FHFC key | HUD REMS | Public Housing Development # | Florida DOR Parcel | Development Name | Street Address | City | State | Zip Code | County | Housing Program(s) | Total Units | Assisted Units | HUD/RD Rental Assistance Units | FHFC Funded | HUD Multifamily Funded | HUD Public Housing Funded | RD Funded | LHFA Funded | Target Population | Occupancy Status | Affordality Start Date | Year Built (property appraiser) | Owner Type | Overall Year of Subsidy Expiration | Percent Eelderly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 350 | - | - | 514121110030 | Heron Pointe | 2260 Sherman Circle N. | Miramar | 33027 | Broward | Housing Credits 4%;Local Bonds;SAIL | 200 | 200 | - | x | - | - | - | x | Elderly;Family | Ready for Occupancy | 1998 | 2000 | For-Profit | 2050 | 76 | |
213 | 212 | - | - | 494111130020 | Cross Keys II | 2034 SW 81st Avenue | North Lauderdale | 33068 | Broward | Housing Credits 4%;Local Bonds | 240 | 240 | - | x | - | - | - | x | Elderly;Family | Ready for Occupancy | 1998 | 1984 | For-Profit | 2043 | 60 | |
662 | 800004086 | - | 494117260040 | Federation Landings | 5020 Nob Hill Road | Sunrise | 33351 | Broward | Rental Assistance/HUD;Section 202 Capital Advance | 77 | 77 | 77 | - | x | - | - | - | Elderly | Ready for Occupancy | 1995 | 1996 | Non-Profit | 2035 | 100 | ||
1009 | 800004165 | - | 494228130020 | Hillmont Gardens | 2001 NW 9th Ave | Fort Lauderdale | 33311 | Broward | Rental Assistance/HUD;Section 207/223(f) | 124 | 123 | 123 | - | x | - | - | - | Elderly | Ready for Occupancy | 1987 | 1987 | Non-Profit | 2042 | 98 | ||
1010 | 800003888 | - | 504204290130 | Alan Apartments | 915 Sistrunk Blvd | Fort Lauderdale | 33311 | Broward | Rental Assistance/HUD | 72 | 72 | 72 | - | x | - | - | - | Elderly | Ready for Occupancy | 1979 | 1949 | For-Profit | 2019 | 99 | ||
1020 | 800004112 | - | 504201010010 | Gateway Terrace Apartments | 1943 NE 6th Ct | Fort Lauderdale | 33304 | Broward | Rental Assistance/HUD;Section 202 Direct Loan | 257 | 252 | 252 | - | x | - | - | - | Elderly | Ready for Occupancy | 1988 | 1958 | Non-Profit | 2037 | 90 | ||
1031 | 800003903 | - | 514228570020 | Archbishop Hurley Hall | 632 NW First St | HALLANDALE | 33009 | Broward | Rental Assistance/HUD;Section 207/223(f) | 121 | 120 | 120 | - | x | - | - | - | Elderly | Ready for Occupancy | 1989 | 1990 | Non-Profit | 2041 | 99 | ||
1123 | 1116 | - | - | 494127380010 | Golf View Gardens | 7300 NW 30th Place | Sunrise | 33322 | Broward | Housing Credits 4%;Local Bonds;SAIL | 160 | 160 | - | x | - | - | - | x | Elderly;Family | Ready for Occupancy | 2002 | 2005 | For-Profit | 2054 | 69 | |
1304 | 800004453 | - | 494230130040 | St. Joseph Towers | 3475 NW 30th Street | Lauderdale Lakes | 33311 | Broward | Rental Assistance/HUD;Section 207/223(f) | 108 | 107 | 107 | - | x | - | - | - | Elderly | Ready for Occupancy | 1984 | 1979 | Non-Profit | 2041 | 96 | ||
1314 | 800003915 | - | 484201250010 | B'nai B'rith Apartments | 299 SW 3rd Ave | Deerfield Beach | 33441 | Broward | Rental Assistance/HUD;Section 202 Direct Loan | 100 | 99 | 99 | - | x | - | - | - | Elderly | Ready for Occupancy | 1987 | 1987 | Non-Profit | 2028 | 100 | ||
1340 | 2974 | 800004459 | - | 484224010090 | St. Elizabeth Gardens | 801 NE 33rd St | Pompano Beach | 33064 | Broward | Housing Credits 9%;Rental Assistance/HUD;Section 202 Direct Loan | 151 | 100 | 100 | x | x | - | - | - | Elderly;Family;Link | Ready for Occupancy | 1968 | 1970 | Non-Profit | 2069 | 98 | |
1349 | 800004083 | - | 504133210010 | Federation Gardens Of Davie | 5701 SW 82nd Ave | Davie | 33328 | Broward | Rental Assistance/HUD;Section 202 Direct Loan | 80 | 79 | 79 | - | x | - | - | - | Elderly | Ready for Occupancy | 1991 | 1991 | Non-Profit | 2031 | 99 | ||
1384 | 800004472 | - | 514111280010 | Sunbelt Manor | 900 N 66th Ter | Hollywood | 33024 | Broward | Refi Section 221(d)(4) MR;Rental Assistance/HUD | 50 | 50 | 50 | - | x | - | - | - | Elderly | Ready for Occupancy | 1983 | 1983 | For-Profit | 2034 | 98 | ||
1399 | 1129 | - | - | 514204120595 | Meridian - Hollywood | 2900 North 26th Avenue | Hollywood | 33020 | Broward | Housing Credits 4%;Local Bonds;SAIL | 160 | 160 | - | x | - | - | - | x | Elderly;Family | Ready for Occupancy | 2002 | 2003 | For-Profit | 2053 | 65 | |
1497 | 800004456 | - | 484121010000 | St. Andrew Towers | 2700 NW 99th Ave | Coral Springs | 33065 | Broward | Rental Assistance/HUD;Section 236 | 166 | 162 | 162 | - | x | - | - | - | Elderly | Ready for Occupancy | 1974 | 1974 | Non-Profit | 2036 | 100 | ||
1644 | 1113 | - | - | 484230170200 | Colonial Park | 1300 Banks Road | Margate | 33063 | Broward | Housing Credits 4%;Local Bonds;SAIL | 160 | 160 | - | x | - | - | - | x | Elderly;Family | Ready for Occupancy | 2002 | 2003 | For-Profit | 2053 | 67 | |
1870 | 1004 | - | - | 494125350010 | Woodsdale Oaks | 2573 NW 49th Avenue | Lauderdale Lakes | 33313 | Broward | Housing Credits 4%;Housing Credits 9%;Local Bonds;SAIL | 172 | 172 | - | x | - | - | - | x | Elderly;Family | Ready for Occupancy | 1990 | 1992 | For-Profit | 2022 | 8 | |
1981 | 800004082 | - | 494117260020 | Federation Gardens | 5010 Nob Hill Road | Sunrise | 33351 | Broward | Rental Assistance/HUD;Section 202 Direct Loan | 123 | 123 | 123 | - | x | - | - | - | Elderly | Ready for Occupancy | 1991 | 1992 | Non-Profit | 2031 | 100 | ||
1989 | 800004087 | - | 514208170010 | Federation Plaza | 3081 Taft St | Hollywood | 33021 | Broward | Rental Assistance/HUD;Section 202 Direct Loan | 124 | 123 | 123 | - | x | - | - | - | Elderly | Ready for Occupancy | 1987 | 1988 | For-Profit | 2036 | 99 | ||
2153 | 800003914 | - | 484201250011 | B'nai B'rith Apartments II | 255 SW 3rd Ave | Deerfield Beach | 33441 | Broward | Rental Assistance/HUD;Section 202 Direct Loan | 83 | 83 | 83 | - | x | - | - | - | Elderly | Ready for Occupancy | 1994 | 1994 | Non-Profit | 2017 | 99 | ||
3110 | 800211358 | - | 514116270010 | St. Boniface Gardens | 8200 Johnson Street | Pembroke Pines | 33024 | Broward | Rental Assistance/HUD;Section 202 Capital Advance | 96 | 95 | 95 | - | x | - | - | - | Elderly | Ready for Occupancy | 2003 | 2002 | Non-Profit | 2018 | 100 | ||
6299 | 1215 | 800219196 | - | 514228420400 | Harbour Cove | 100 NW 9th Ter | Hallandale Beach | 33009 | Broward | Housing Credits 4%;Local Bonds;SAIL;Section 207/223(f) | 212 | 212 | - | x | x | - | - | x | Elderly;Family | Ready for Occupancy | 2003 | 2007 | For-Profit | 2055 | 8 | |
6640 | 800217579 | - | 514116230010 | Dgn Towers | 705 SW 88 Avenue | Pembroke Pines | 33025 | Broward | Rental Assistance/HUD;Section 202 Capital Advance | 94 | 94 | 94 | - | x | - | - | - | Elderly | Ready for Occupancy | 2006 | 2006 | Non-Profit | 2018 | 100 | ||
6781 | 1774 | - | - | 484212300010 | Highland Gardens II | 331 NE 48th Street | Deerfield Beach | 33064 | Broward | Housing Credits 9% | 100 | 100 | - | x | - | - | - | - | Elderly;Family | Ready for Occupancy | 2006 | 2008 | Public Housing Authority | 2058 | 63 | |
6896 | 2094 | - | FL081081001 | 474236130010 | Palms Of Deerfield Beach | 425 Northwest 1st Terrace | Deerfield Beach | 33441 | Broward | Housing Credits 4%;Local Bonds;Public Housing | 196 | 196 | - | x | - | x | - | x | Elderly;Family | Ready for Occupancy | 1979 | 1983 | Public Housing Authority | -5 | ||
6996 | 2282 | - | - | 494234078540 | Northwest Gardens | 645 NW 10th Avenue | Fort Lauderdale | 33311 | Broward | Exchange | 143 | 143 | - | x | - | - | - | - | Elderly;Family | Ready for Occupancy | 2008 | 2011 | Non-Profit | 76 | ||
7007 | 2397 | - | - | 514103020010 | Gardens At Driftwood | 7350 N. Davie Road Extension | Hollywood | 33024 | Broward | Housing Credits 9% | 120 | 120 | - | x | - | - | - | - | Elderly;Family | Ready for Occupancy | 2008 | 1984 | For-Profit | 2061 | 76 | |
7027 | 800222786 | - | 514116230010 | Dgn Towers II | 605 SW 88th Ave | Pembroke Pines | 33025 | Broward | Rental Assistance/HUD;Section 202 Capital Advance | 52 | 52 | 52 | - | x | - | - | - | Elderly | Ready for Occupancy | 2008 | 2006 | Non-Profit | 2017 | 100 | ||
7031 | 800221231 | - | 484201250010 | B'nai B'rith Apartments III | 299 SW 3rd Avenue | Deerfield Beach | 33441 | Broward | Rental Assistance/HUD;Section 202 Capital Advance | 88 | 88 | 88 | - | x | - | - | - | Elderly | Ready for Occupancy | 2008 | 1987 | Non-Profit | 2017 | 99 | ||
7192 | 2558 | - | - | 504210450030 | Sailboat Bend | 425 SW 4th Avenue | Fort Lauderdale | 33315 | Broward | Housing Credits 9% | 105 | 105 | - | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 1972 | 1973 | For-Profit | 2064 | 100 | |
7203 | 2577 | - | - | 494234066910 | Northwest Gardens II | 1230 NW 8th Street | Fort Lauderdale | 33311 | Broward | Housing Credits 9% | 128 | 128 | - | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2012 | not avail. | Public Housing Authority | 2064 | 99 | |
7226 | 2609 | - | - | 494234072130 | Village Place | 401 NE 7th Street | Fort Lauderdale | 33304 | Broward | Housing Credits 9% | 112 | 112 | - | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2012 | 1949 | For-Profit | 2064 | 66 | |
7231 | 800231924 | - | 514116230010 | Dgn Towers III | 705 SW 88th Ave | Pembroke Pines | 33025 | Broward | Rental Assistance/HUD;Section 202 Capital Advance | 75 | 75 | 75 | - | x | - | - | - | Elderly | Ready for Occupancy | 2013 | 2006 | Non-Profit | 2053 | 100 | ||
7324 | 2687 | - | - | 504209360030 | Northwest Gardens V | Scattered Sites | Fort Lauderdale | 33311 | Broward | Extremely Low Income;Housing Credits 4%;SAIL | 200 | 200 | - | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2014 | 1975 | For-Profit | 2047 | 72 | |
7369 | 2725 | 800241459 | - | 484201000160 | Stanley Terrace Apartments | 412 SW 2nd Street | Deerfield Beach | 33441 | Broward | Housing Credits 4%;Rental Assistance/HUD;Local Bonds | 96 | 96 | 96 | x | x | - | - | x | Elderly;Family | Ready for Occupancy | 2014 | 1975 | Public Housing Authority | 2046 | not avail. | |
7387 | 2763 | - | - | 484235230400 | Heritage At Pompano Station | NE Corner Of Flagler Ave & NE 4th St | Pompano Beach | 33060 | Broward | Housing Credits 9% | 116 | 116 | - | x | - | - | - | - | Elderly;Family;Link | Not Ready for Occupancy | 2015 | not avail. | For-Profit | 2067 | not avail. | |
7432 | 2798 | 800244522 | - | 484121060921 | St. Andrew Tower II | 2700 NW 99th Avenue | Coral Springs | 33065 | Broward | Housing Credits 9%;Rental Assistance/HUD | 219 | 219 | 162 | x | x | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2015 | not avail. | Non-Profit | 2067 | 100 | |
7449 | 800235463 | - | not avail. | St. Joseph Manor | 1210 NW 6th Ave | Pompano Beach | 33060 | Broward | Rental Assistance/HUD;Section 202 Capital Advance | 62 | 62 | 62 | - | x | - | - | - | Elderly | Ready for Occupancy | 2015 | not avail. | Non-Profit | 2018 | 100 | ||
7469 | 2866 | - | - | not avail. | Douglas Gardens V | 709 SW 88th Avenue | Pembroke Pines | 33025 | Broward | Extremely Low Income;Housing Credits 4%;SAIL;State Bonds | 110 | 110 | - | x | - | - | - | - | Elderly;Family;Link | Not Ready for Occupancy | 2016 | not avail. | For-Profit | 2068 | not avail. | |
7483 | 2853 | - | - | not avail. | Arbor View | 3100 N State Road 7 | Margate | 33063 | Broward | Housing Credits 9% | 100 | 100 | - | x | - | - | - | - | Elderly;Family;Link | Not Ready for Occupancy | 2016 | not avail. | For-Profit | 2068 | not avail. | |
7532 | 2887 | - | - | not avail. | Palms Of Deerfield | 425 NW 1st Terrace | Deerfield Beach | 33441 | Broward | Extremely Low Income;Housing Credits 4%;SAIL | 100 | 100 | - | x | - | - | - | - | Elderly;Link | Not Ready for Occupancy | 2016 | not avail. | Non-Profit | 2068 | not avail. | |
7594 | 2978 | - | - | not avail. | Saratoga Crossings II | 705 West Dania Beach Boulevard | Dania Beach | not avail. | Broward | Housing Credits 9%;Legislative Appropriation | 44 | 5 | - | x | - | - | - | - | Elderly;Family;Link;Persons with Disabilities | Not Ready for Occupancy | 2017 | not avail. | Non-Profit | 2069 | not avail. | |
7599 | 2968 | - | - | not avail. | Pinnacle At Peacefield | Adams Street & South Dixie Highway | Hollywood | not avail. | Broward | Housing Credits 9% | 120 | 12 | - | x | - | - | - | - | Elderly;Family;Link | Not Ready for Occupancy | 2017 | not avail. | For-Profit | 2069 | not avail. | |
72370 | - | FL136000001 | 514103020010 | Driftwood Terrace /ApolloTerrace | 7300 Davie Road Ext Apt 111 | Hollywood | Florida | 33024 | Broward | Public Housing | 120 | 120 | - | - | - | x | - | - | Elderly;Family | Ready for Occupancy | 1983 | 1984 | Public Housing Authority | 74.79 | ||
72980 | 800241206 | - | 504205011180 | Meyers Estates | 2411 NW 7th St | Fort Lauderdale | 33311 | Broward | Rental Assistance/HUD | 50 | 50 | 50 | - | x | - | - | - | Elderly;Family | Ready for Occupancy | 1989 | 1957 | Non-Profit | 2034 | 7 | ||
73320 | - | FL010000107 | 504209360030 | SUNNY REACH ACRES | 1701 SW 2nd St | Fort Lauderdale | Florida | 33312 | Broward | Public Housing | 29 | 29 | - | - | - | x | - | - | Elderly;Family | Ready for Occupancy | 1976 | 1975 | Public Housing Authority | 31.03 | ||
73340 | 2904 | - | FL010000104 | not avail. | SUNCREST COURT | 2301 NW 16th Ct | Fort Lauderdale | 33311 | Broward | Extremely Low Income;Housing Credits 4%;Public Housing;SAIL;State Bonds | 116 | 116 | - | x | - | x | - | - | Elderly;Family;Link | Ready for Occupancy | 2016 | not avail. | Public Housing Authority | 2068 | 9.09 | |
74230 | 800240614 | - | 504125110010 | Griffin Gardens | 4881 Griffin Rd | Davie | 33314 | Broward | Rental Assistance/HUD | 100 | 100 | 100 | - | x | - | - | - | Elderly;Family | Ready for Occupancy | 1982 | 1983 | Non-Profit | 2034 | 97 | ||
74312 | 800240613 | - | 484212300010 | Highland Gardens | 331 NE 48th St | Deerfield Beach | 33064 | Broward | Rental Assistance/HUD | 100 | 100 | 100 | - | x | - | - | - | Elderly;Family | Ready for Occupancy | 1980 | 2008 | Non-Profit | 2034 | 52 |
Notes: See the Assisted Housing Inventory for more information.
Source: Shimberg Center for Housing Studies, Assisted Housing Inventory
Lost Assisted Housing Properties with Elderly Target Population
No properties
Notes: See the Assisted Housing Inventory for more information.
Source: Shimberg Center for Housing Studies, Lost Properties Inventory